The leader board after just 2 weeks is:
| Top 10 | Apps. | ||
| 1 | Dring, Ian | 76 | 2 |
| 2 | Bhagrath, Jas | 68 | 2 |
| 3 | McRae, Ian | 68 | 2 |
| 4 | Taylor, Dick | 66 | 2 |
| 5 | Pollard, Rob | 62 | 2 |
| 6 | Corbett, Daniel | 57 | 2 |
| 7 | Simpson, Jack | 56 | 2 |
| 8 | Cook, Archie | 53 | 2 |
| 9 | Dickinson, Chris | 37 | 1 |
| 10 | Salter, Harry | 36 | 1 |
| 11 | Gray, Keith | 34 | 1 |
| 12 | McWhinnie, John | 34 | 1 |
| 13 | Meaden, John | 32 | 1 |
| 14 | Sharp, Ian | 30 | 1 |
| 15 | Riches, Hugh | 28 | 1 |
| 16 | Page, Ken | 26 | 1 |
| 17 | Stewart, Ian | 24 | 1 |
No comments:
Post a Comment