Leader board after Q5:
Top 10 | Apps. | Wins | DoD's | ||
1 | Taylor, Dick | 166 | 5 | 1 | |
2 | Pollard, Rob | 157 | 5 | 1 | |
3 | McRae, Ian | 152 | 5 | 1 | |
4 | Corbett, Daniel | 143 | 5 | 1 | |
5 | Dring, Ian | 140 | 4 | 1 | |
6 | Dickinson, Chris | 128 | 4 | ||
7 | Stewart, Ian | 119 | 4 | 1 | |
8 | Cook, Archie | 116 | 4 | ||
9 | Bhagrath, Jas | 104 | 3 | ||
10 | Riches, Hugh | 94 | 3 | ||
11 | Simpson, Jack | 91 | 3 | 1 | |
12 | Sharp, Ian | 85 | 3 | 1 | |
13 | Meaden, John | 84 | 3 | 1 | |
14 | McWhinnie, John | 68 | 2 | ||
15 | Gray, Keith | 65 | 2 | ||
16 | Page, Ken | 58 | 2 | ||
17 | Grant, Gary | 41 | 1 | 1 | |
18 | Salter, Harry | 36 | 1 | ||
19 | Fulford, Steve | 31 | 1 | ||
20 | Grigor, Malcolm | 31 | 1 |
No comments:
Post a Comment