Eventually the ball was located and Rob played his second shot - almost 300 yards from the pin:
Ken Black became the 23rd player to get a score on this year's database, and it was our best attendance of the season.
I'm the first person to reach the minimum of 10 games and next week I'll be the first to drop a score, and, technically, I now top the leader board, but only because I've played the most. The real leader, and heading for a runaway win this year, is Ian D:
To | ||||
Top 10 | drop | Apps. | ||
1 | Stewart, Ian | 322 | 24 | 10 |
2 | Dring, Ian | 321 | 9 | |
3 | Dickinson, Chris | 303 | 9 | |
4 | Taylor, Dick | 258 | 8 | |
5 | Pollard, Rob | 237 | 8 | |
6 | McRae, Ian | 236 | 8 | |
7 | Meaden, John | 236 | 8 | |
8 | Corbett, Daniel | 228 | 8 | |
9 | Simpson, Jack | 214 | 8 | |
10 | Riches, Hugh | 202 | 7 |
No comments:
Post a Comment