The late evening low sun seemed to dazzle Messrs Dring, Riches and Meaden on the 15th tee:
It was a tight affair with two 36's and three 37's but the narrow winner on the evening was the prodigal Steve Fulford, seen here, receiving his prize ball from John M.:
Here's the full list of scores:
| Fulford, Steve | 38 |
| Tayor, Dick | 37 |
| Stewart, Ian | 37 |
| Meaden, John | 37 |
| Simpson, Jack | 36 |
| Sharp, Ian | 36 |
| Dickinson, Chris | 33 |
| Salter, Harry | 33 |
| Dring, Ian | 32 |
| Moir, Gordon | 30 |
| McRae, Ian | 28 |
| Riches, Hugh | 27 |
Just 7 weeks to go now.
No comments:
Post a Comment