Yes - the 2013 balls have arrived and here's where and when they can be won this year:
| No. | From | Event/Outing | Days to start | Balls |
| 1 | 04-Nov-12 | Winter Grand Prix | -114 | |
| 2 | 14-Apr-13 | Desert Classic | 47 | 20 |
| 3 | 12-May-13 | Boat of Garten | 75 | 15 |
| 4 | Fraserburgh | 3 | ||
| 5 | 07-Jun-13 | Blairgowrie | 101 | 6 |
| 6 | 21-Jun-13 | Midsummer | 115 | 6 |
| 7 | 24-Jun-13 | Balmoral | 118 | 6 |
| 8 | 06-Jul-13 | Summer Tour | 130 | 9 |
| 9 | Fife Outing | 6 | ||
| 10 | 03-Apr-13 | Summer Quaich | 36 | 28 |
| 11 | 30-Aug-13 | Terry's Memorial | 185 | |
| 12 | 01-Sep-13 | Boat of Garten | 187 | 15 |
| 13 | Trump | 6 | ||
| 14 | 29-Sep-13 | The Challenge | 215 | 3 |
| 15 | 21-Oct-13 | Iberian Cup | 237 | 18 |
| 16 | 03-Apr-13 | Order of Merit | 36 | 3 |
| 144 |
| 144 |
Were you one of the 25 who won at least one ball last year? If not, make sure you don't miss out this year.

No comments:
Post a Comment