Stats all done now and here's the current top 4 scores for everyone plus a note of their next lowest score which they hope to drop tomorrow:
| Top 4 | To drop | |
| Stewart, Ian | 120 | 26 |
| Freeman, Syd | 118 | 29 |
| Grigor, Malcolm | 118 | 25 |
| Page, Ken | 104 | 23 |
| Whyman, Bill | 100 | 23 |
| Gray, Keith | 98 | 23 |
| Meany, Nigel | 98 | 22 |
| Taylor, Dick | 98 | 22 |
| Street, Peter | 96 | 20 |
| Corbett, Dan | 92 | 18 |
| McRae, Ian | 90 | 20 |
| Bhagrath, Jas | 86 | 16 |
In real terms then, Malcolm is potentially just one point behind me.
In the Eclectic, we have a new leader - Bill Whyman has the same 48 points as me, but the better inward nine:
| Bill | 48 |
| Ian S | 48 |
| Ken | 46 |
| Dick | 46 |
| Malcolm | 46 |
| Syd | 46 |
| Nigel | 44 |
| Peter | 44 |
| Ian McR | 43 |
| Jas | 43 |
| Keith | 42 |
| Dan | 40 |
No comments:
Post a Comment