Rob reported this week's numbers and here's the photo of the winner receiving his ball - no it wasn't me this week - I was just giving it to Hugh:
Full database published on the Yahoo site, but here's the short version of the current Top 10 status:
| Top 10 | Apps. | Wins | |
| Stewart, Ian | 350 | 11 | 4 |
| Simpson, Jack | 314 | 12 | 1 |
| Fulford, Steve | 308 | 9 | 3 |
| Taylor, Dick | 293 | 10 | 1 |
| Dickinson, Chris | 287 | 9 | 1 |
| Riches, Hugh | 255 | 8 | 1 |
| Pollard, Rob | 253 | 9 | |
| Sharp, Ian | 250 | 8 | 1 |
| Corbett, Daniel | 208 | 7 | |
| Meaden, John | 193 | 7 | |
| Bhagrath, Jas | 162 | 5 | |
| McRae, Ian | 161 | 5 | |
| Grigor, Malcolm | 153 | 5 | |
| Gray, Keith | 151 | 5 | |
| Black, Ken | 140 | 5 | |
| Grant, Gary | 130 | 4 | |
| Moir, Gordon | 92 | 3 | |
| Gray, Les | 88 | 3 | |
| Salter, Harry | 65 | 2 | |
| Page, Ken | 59 | 2 | |
| Taylor, John | 32 | 1 | |
| Meany, Nigel | 28 | 1 |
No comments:
Post a Comment