Q 14 was record-breaking in every way:
- Highest temperature of the season - 23 C
- Most players in shorts - 12
- Largest attendance this year - 16
- First 40 pointers (2 of)
- Best gross score of the season - 68
- Highest points total of the season - 42
- Highest average score of the season - 34.1
All this plus the return of 2 former Quaich regulars - Messrs Dring & Freeman.
Our second consecutive Thursday Quaich proved very popular - 4 fourballs - and the weather was very kind, although there was a healthy breeze at times.
A couple of on-course snaps first:
Page, Gray & Taylor strolling up the 14th in the beautiful evening sunshine. |
Ken plays his second at the 15th, with admiring onlookers. |
Last week's winner, Hugh presents Syd with the winner's ball. |
Gathering of the clans afterwards. |
Now the stats. First last night's scores:
Freeman, Syd | 42 |
Dring, Ian | 40 |
Riches, Hugh | 39 |
Black, Ken | 38 |
Taylor, Dick | 36 |
Corbett, Daniel | 36 |
Dickinson, Chris | 35 |
Salter, Harry | 35 |
Sharp, Ian | 34 |
Stewart, Ian | 33 |
Fulford, Steve | 33 |
Gray, Les | 32 |
Simpson, Jack | 29 |
Grigor, Malcolm | 29 |
Gray, Keith | 28 |
Page, Ken | 26 |
There wasn't much change in the leader board - I wasn't able to improve on my lowest dropping score of 33, but Steve and Chris got their 10th games in. Here's how it looks now:
Top 10 | To drop | Apps. | Wins | ||
1 | Stewart, Ian | 350 | 33 | 12 | 4 |
2 | Fulford, Steve | 341 | 27 | 10 | 3 |
3 | Dickinson, Chris | 322 | 27 | 10 | 1 |
4 | Simpson, Jack | 315 | 29 | 13 | 1 |
5 | Taylor, Dick | 302 | 27 | 11 | 1 |
6 | Riches, Hugh | 294 | 9 | 1 | |
7 | Sharp, Ian | 284 | 9 | 1 | |
8 | Pollard, Rob | 253 | 9 | ||
9 | Corbett, Daniel | 244 | 8 | ||
10 | Meaden, John | 193 | 7 | ||
11 | Grigor, Malcolm | 182 | 6 | ||
12 | Gray, Keith | 179 | 6 | ||
13 | Black, Ken | 178 | 6 | ||
14 | Bhagrath, Jas | 162 | 5 | ||
15 | McRae, Ian | 161 | 5 | ||
16 | Grant, Gary | 130 | 4 | ||
17 | Gray, Les | 120 | 4 | ||
18 | Salter, Harry | 100 | 3 | ||
19 | Moir, Gordon | 92 | 3 | ||
20 | Page, Ken | 85 | 3 | ||
21 | Freeman, Syd | 42 | 1 | 1 | |
22 | Dring, Ian | 40 | 1 | ||
23 | Taylor, John | 32 | 1 | ||
24 | Meany, Nigel | 28 | 1 | ||
25 | Cook, Archie |
No comments:
Post a Comment