Jack's 42 point haul round Grantown on Sunday proved to be uncatchable - although Keith M tried damn hard and got within 2 points in the end. Here's the team (minus Peter) after the presentation:
Sun | Mon | Total | ||
1 | Simpson | 42 | 31 | 73 |
2 | Murray | 35 | 36 | 71 |
3 | Page | 32 | 33 | 65 |
4 | Salter | 33 | 30 | 63 |
5 | Riches | 32 | 29 | 61 |
6 | Street/Corbett | 38 | 23 | 61 |
7 | Stewart | 30 | 30 | 60 |
8 | Fulford | 26 | 33 | 59 |
9 | Meaden | 31 | 28 | 59 |
10 | Moir | 33 | 25 | 58 |
11 | Freeman | 25 | 32 | 57 |
12 | Bhagrath | 29 | 28 | 57 |
13 | Gray, Keith | 31 | 26 | 57 |
14 | Grigor | 29 | 27 | 56 |
15 | Dring | 33 | 22 | 55 |
16 | Taylor | 22 | 20 | 42 |
The full range of prizewinners was:
Overall winner | Jack |
2nd overall | Keith M |
3rd overall | Ken |
Scratch | Keith M |
Sunday winner (not overall) | Peter |
Monday winner (not overall or Sun) | Keith M |
NP's - Sunday | None/Harry |
LD - Sunday | Harry |
NP's - Monday | Jas/Steve |
LD - Monday | Keith M |
Sunday team | Keith M/Gordon/Ken/Peter |
Monday team | Harry/Keith M/Dan/Jack |
Another successful weekend - albeit a pretty cool one, especially Sunday. Now it's over to Jack to organise the September outing which includes the Grantown Open.
No comments:
Post a Comment