Well done again to Chris - 2 wins and two 40-pointers in a row. Pressure on the for hat-trick next week!
Gary took maximum advantage whilst Steve and Dick were both away, so, with just 3 weeks left, the Top 20 now reads:
| To | |||||
| Top 10 | drop | Apps. | Wins | ||
| 1 | Grant, Gary | 358 | 31 | 11 | 2 |
| 2 | Taylor, Dick | 354 | 32 | 13 | 2 |
| 3 | Stewart, Ian | 341 | 28 | 12 | |
| 4 | Sharp, Ian | 339 | 31 | 12 | 1 |
| 5 | Corbett, Daniel | 333 | 29 | 10 | 1 |
| 6 | Simpson, Jack | 333 | 30 | 15 | |
| 7 | Dickinson, Chris | 329 | 25 | 11 | 2 |
| 8 | McRae, Ian | 325 | 24 | 12 | 1 |
| 9 | Black, Ken | 325 | 27 | 10 | 1 |
| 10 | Meaden, John | 324 | 27 | 13 | |
| 11 | Pollard, Rob | 316 | 29 | 16 | 1 |
| 12 | Gray, Keith | 311 | 9 | 1 | |
| 13 | Fulford, Steve | 288 | 8 | 1 | |
| 14 | Riches, Hugh | 284 | 9 | 1 | |
| 15 | Salter, Harry | 281 | 9 | 2 | |
| 16 | Bhagrath, Jas | 279 | 9 | 1 | |
| 17 | Gray, Les | 226 | 7 | ||
| 18 | Grigor, Malcolm | 196 | 6 | ||
| 19 | Cook, Archie | 191 | 6 | ||
| 20 | Page, Ken | 70 | 2 |
Steve is now 70 points behind Gary, but has 2 games in hand. Realistically, he must play all 3 weeks remaining to have a chance, given that Gary is likely to improve on his current total of 358 as he still has a 31 and a couple of 32's to drop.
Dick, too, needs to return from holiday quickly, lest Gary establishes an unassailable lead before he's back.
These three are now the only realistic contenders for the 2012 Quaich.
No comments:
Post a Comment