It was the warmest Wednesday night yet but only three of us - Harry, John M & I - showed up in shorts. The temperature dropped quite a bit towards the end and sweaters were hurriedly donned.
Scores on the night were:
| Dring, Ian | 38 |
| Stewart, Ian | 36 |
| Fulford, Steve | 35 |
| Dickinson, Chris | 34 |
| Meaden, John | 31 |
| Salter, Harry | 30 |
| Taylor, Dick | 28 |
| Moir, Gordon | 26 |
| McRae, Ian | 23 |
| Simpson, Jack | 20 |
Ian received his winner's ball from Chris:
| Ian really has some work to do on his photogenic skills! |
Ian has now made a significant move and looks a firm favourite to pick up his first ever Quaich, with three sub-par scores already. The updated leader board shows:
| Top 10 | Apps. | ||
| 1 | Taylor, Dick | 228 | 7 |
| 2 | Stewart, Ian | 217 | 7 |
| 3 | Dring, Ian | 216 | 6 |
| 4 | Dickinson, Chris | 201 | 6 |
| 5 | Corbett, Daniel | 198 | 7 |
| 6 | McRae, Ian | 175 | 6 |
| 7 | Simpson, Jack | 167 | 6 |
| 8 | Pollard, Rob | 157 | 5 |
| 9 | Cook, Archie | 148 | 5 |
| 10 | Riches, Hugh | 147 | 5 |
| 11 | Meaden, John | 143 | 5 |
| 12 | Bhagrath, Jas | 137 | 4 |
| 13 | Sharp, Ian | 85 | 3 |
| 14 | Grant, Gary | 73 | 2 |
| 15 | McWhinnie, John | 68 | 2 |
| 16 | Fulford, Steve | 66 | 2 |
| 17 | Salter, Harry | 66 | 2 |
| 18 | Gray, Keith | 65 | 2 |
| 19 | Page, Ken | 58 | 2 |
| 20 | Gray, Les | 31 | 1 |
| 21 | Grigor, Malcolm | 31 | 1 |
| 22 | Moir, Gordon | 26 | 1 |
No comments:
Post a Comment