A beautiful evening deserved some photos, so here we go:
Messrs McWhinnie & Taylor wait to tee off at the 1st - note incorrect dress code |
Cap'n Rob surveys the scene from atop a mound at the 15th. |
Les strides after his ball at the 15th as Jack and Chris look on from the 13th. |
and for those, who can't/don't open the Yahoo link to the Excel file, here's the short version:
Top 10 | Apps. | Wins | DoD's | |
Stewart, Ian | 341 | 10 | 4 | |
Fulford, Steve | 308 | 9 | 3 | |
Simpson, Jack | 307 | 11 | 1 | 1 |
Taylor, Dick | 261 | 9 | 1 | 2 |
Dickinson, Chris | 259 | 8 | 1 | 1 |
Pollard, Rob | 222 | 8 | 2 | |
Sharp, Ian | 217 | 7 | 1 | 1 |
Riches, Hugh | 217 | 7 | ||
Corbett, Daniel | 208 | 7 | 2 | |
Meaden, John | 163 | 6 | 2 | |
Bhagrath, Jas | 162 | 5 | ||
McRae, Ian | 161 | 5 | ||
Gray, Keith | 151 | 5 | ||
Grigor, Malcolm | 119 | 4 | ||
Black, Ken | 110 | 4 | ||
Grant, Gary | 94 | 3 | ||
Moir, Gordon | 92 | 3 | ||
Salter, Harry | 65 | 2 | ||
Gray, Les | 59 | 2 | ||
Taylor, John | 32 | 1 | ||
Meany, Nigel | 28 | 1 | ||
Page, Ken | 27 | 1 |
Nigel became the 22nd person to record a score on this year's database. Rob's second DoD of the season was also the lowest recorded score this year.
Jack was the first person to drop a score last night and I have also now got my minimum of 10 scores in, and will - hopefully - be dropping one next week.
Last night was my 3rd weekly win in the last 4 weeks - and I was pipped at the post by Mr. Sharp in the week I didn't win.
Still no 40-pointers - next week, perhaps?
No comments:
Post a Comment