Greetings from Lake Tahoe and apologies for the delay in updating the database, but it's now on the Yahoo site, but, here's the simple leader board:
| Top 10 | To drop | Apps. | Wins | ||
| 1 | Fulford, Steve | 352 | 31 | 11 | 4 |
| 2 | Stewart, Ian | 350 | 33 | 12 | 4 |
| 3 | Dickinson, Chris | 328 | 28 | 11 | 1 |
| 4 | Riches, Hugh | 324 | 28 | 10 | 1 |
| 5 | Sharp, Ian | 315 | 25 | 10 | 1 |
| 6 | Simpson, Jack | 315 | 29 | 14 | 1 |
| 7 | Taylor, Dick | 306 | 27 | 12 | 1 |
| 8 | Pollard, Rob | 286 | 19 | 10 | |
| 9 | Corbett, Daniel | 279 | 9 | ||
| 10 | Meaden, John | 220 | 8 | ||
| 11 | Grigor, Malcolm | 182 | 6 | ||
| 12 | Gray, Keith | 179 | 6 | ||
| 13 | Black, Ken | 178 | 6 | ||
| 14 | Bhagrath, Jas | 162 | 5 | ||
| 15 | McRae, Ian | 161 | 5 | ||
| 16 | Gray, Les | 158 | 5 | ||
| 17 | Grant, Gary | 130 | 4 | ||
| 18 | Salter, Harry | 100 | 3 | ||
| 19 | Moir, Gordon | 92 | 3 | ||
| 20 | Page, Ken | 85 | 3 | ||
| 21 | Freeman, Syd | 42 | 1 | 1 | |
| 22 | Taylor, John | 32 | 1 | ||
| 23 | Meany, Nigel | 28 | 1 |
We have a new leader - Steve took full advantage of my absence and is now 2 points ahead, which is really 4 when you count the dropping scores - and he has another 3 weeks to increase this before I return. After that, there are just 5 weeks of play left.
Could anybody else come out of the pack to mount a challenge? Chris and Hugh are the most likely but they need a good run of scores in the last 8 weeks.
I haven't played any golf over here yet, but, after a few days in Las Vegas, we went up to Reno and stayed there overnight. There was a driving range there - I've seen lots of aqua ranges before but this one had a number of target greens (8 in fact) to aim at - and you could win prizes if you could "bucket" a ball. Here's a view of 3 of the targets:
No comments:
Post a Comment