Greetings from Grants Pass, Southern Oregon where we're now on grandchildren-sitting duty for the next couple of weeks.
Apologies again for the late update of the database, but it's now on the Yahoo site. The short version of the leader board, however, is:
Top 10 | To drop | Apps. | Wins | ||
1 | Fulford, Steve | 357 | 32 | 12 | 4 |
2 | Stewart, Ian | 350 | 33 | 12 | 4 |
3 | Dickinson, Chris | 340 | 29 | 12 | 2 |
4 | Riches, Hugh | 327 | 29 | 11 | 1 |
5 | Sharp, Ian | 322 | 25 | 11 | 1 |
6 | Simpson, Jack | 315 | 29 | 14 | 1 |
7 | Corbett, Daniel | 310 | 22 | 10 | |
8 | Taylor, Dick | 309 | 27 | 13 | 1 |
9 | Pollard, Rob | 299 | 22 | 11 | |
10 | Meaden, John | 248 | 9 | ||
11 | Gray, Les | 194 | 6 | ||
12 | Bhagrath, Jas | 190 | 6 | ||
13 | Grigor, Malcolm | 182 | 6 | ||
14 | Gray, Keith | 179 | 6 | ||
15 | Black, Ken | 178 | 6 | ||
16 | McRae, Ian | 161 | 5 | ||
17 | Grant, Gary | 130 | 4 | ||
18 | Salter, Harry | 100 | 3 | ||
19 | Moir, Gordon | 92 | 3 | ||
20 | Page, Ken | 85 | 3 | ||
21 | Freeman, Syd | 42 | 1 | 1 | |
22 | Dring, Ian | 40 | 1 | ||
23 | Taylor, John | 32 | 1 | ||
24 | Cook, Archie | 29 | 1 | ||
25 | Meany, Nigel | 28 | 1 |
Congrats to Chris for his second win of the season, and for adding another 40-pointer to the database - that's only the 3rd this year. At this time last year, we'd had six 40-pointers, but the year before it was 16!
Steve increased his lead this week to 7 points and I fully expect this will be more than doubled by the time I get back next month. He doesn't appear to have many other challengers this year.
I managed one round of golf with my son-in-law last week when we were at South Lake Tahoe. We had planned to play at Edgewood Golf Course (http://www.edgewoodtahoe.com/), which was just a short walk away from our accommodation - just across the State Line in to Nevada - but this was being used for nationally televised Cel-Am tournament, so we ended up at Lake Tahoe Golf Course (http://www.laketahoegc.com/) instead. Nonetheless, I posed for a photo outside Edgewood:
No comments:
Post a Comment