Well done, Mr. Dring - first win in over 4 years. Still playing off 14 handicap then?
Steve is relentlessly building up what is beginning to look like an unassailable lead - he is now 11 points ahead of me. Chris has now moved up to a virtual 2nd place - he is just 2 points behind me, but his dropping score is 4 points lower. Here's the leader board:
| Top 10 | To drop | Apps. | Wins | ||
| 1 | Fulford, Steve | 361 | 33 | 13 | 4 |
| 2 | Stewart, Ian | 350 | 33 | 12 | 4 |
| 3 | Dickinson, Chris | 348 | 29 | 13 | 2 |
| 4 | Riches, Hugh | 334 | 29 | 12 | 1 |
| 5 | Sharp, Ian | 332 | 28 | 12 | 1 |
| 6 | Corbett, Daniel | 325 | 23 | 11 | |
| 7 | Simpson, Jack | 315 | 29 | 14 | 1 |
| 8 | Taylor, Dick | 309 | 27 | 13 | 1 |
| 9 | Pollard, Rob | 307 | 23 | 12 | |
| 10 | Meaden, John | 278 | 22 | 10 | |
| 11 | Gray, Les | 194 | 6 | ||
| 12 | Bhagrath, Jas | 190 | 6 | ||
| 13 | Grigor, Malcolm | 182 | 6 | ||
| 14 | Gray, Keith | 179 | 6 | ||
| 15 | Black, Ken | 178 | 6 | ||
| 16 | McRae, Ian | 161 | 5 | ||
| 17 | Grant, Gary | 130 | 4 | ||
| 18 | Salter, Harry | 100 | 3 | ||
| 19 | Moir, Gordon | 92 | 3 | ||
| 20 | Page, Ken | 85 | 3 | ||
| 21 | Dring, Ian | 78 | 2 | 1 | |
| 22 | Freeman, Syd | 42 | 1 | 1 | |
| 23 | Taylor, John | 32 | 1 | ||
| 24 | Cook, Archie | 29 | 1 | ||
| 25 | Meany, Nigel | 28 | 1 |
Just 5 weeks left now - this is a shorter 22-week season.
No comments:
Post a Comment